generated by stats of terror

round 1


Players:



Nickname Kills Deaths K/D ratio Flags Taken Flags Captured Att. Eff. Flags Returned Flag Carriers Killed
  /XeV/civil* 35 38 0.92 0 0 0 0 0
  /XeV/Colt45 27 25 1.08 1 0 0 2 2
  /XeV/Elysium 26 41 0.63 1 1 1 0 0
  /XeV/Garrote 27 35 0.77 0 0 0 0 0
  /XeV/lies 39 33 1.18 0 0 0 1 1
  /XeV/Shyte 18 32 0.56 3 1 0.33 0 0
  '`|v|a-F 40 29 1.37 0 0 0 1 0
  '`|v|BLACKYMONSTER 25 26 0.96 1 0 0 0 0
  '`|v|cloudsovercali 39 26 1.5 2 0 0 1 1
  '`|v|Klarity`dr 21 28 0.75 1 1 1 0 0
  '`|v|Lupin 36 33 1.09 0 0 0 0 1
  '`|v|revvv 41 29 1.41 0 0 0 0 1



generated by stats of terror

round 2


Players:



Nickname Kills Deaths K/D ratio Flags Taken Flags Captured Att. Eff. Flags Returned Flag Carriers Killed
  /XeV/Colt45 32 41 0.78 0 0 0 0 1
  /XeV/darkfire 38 61 0.62 0 0 0 2 3
  /XeV/Elysium 61 67 0.91 0 0 0 2 3
  /XeV/Garrote 41 50 0.82 6 2 0.33 1 2
  /XeV/lies 53 56 0.94 5 0 0 0 3
  /XeV/Shyte 42 56 0.75 0 0 0 5 3
  '`|v|a-F 81 41 1.97 5 0 0 2 3
  '`|v|BLACKYMONSTER 34 46 0.73 4 1 0.25 0 2
  '`|v|cloudsovercali 57 45 1.26 0 0 0 1 1
  '`|v|Klarity`dr 56 50 1.12 3 0 0 2 2
  '`|v|Lupin 46 35 1.31 1 0 0 4 2
  '`|v|revvv 59 52 1.13 4 0 0 0 0