generated by stats of terror

round 1


Players:



Nickname Kills Deaths K/D ratio Flags Taken Flags Captured Att. Eff. Flags Returned Flag Carriers Killed
  /XeV/Colt45 43 41 1.04 4 0 0 1 1
  /XeV/darkfire 27 39 0.69 5 0 0 0 0
  /XeV/dru 21 46 0.45 0 0 0 0 1
  /XeV/lies 41 51 0.80 9 3 0.33 1 1
  /XeV/s.e.t.i. 28 40 0.7 1 0 0 0 2
  /XeV/thirsty 26 40 0.65 2 0 0 1 1
  '`|v|a-F 46 34 1.35 4 1 0.25 2 2
  '`|v|brrrrrrr 31 42 0.73 2 1 0.5 1 3
  '`|v|cloudsovercali 43 22 1.95 4 3 0.75 2 2
  '`|v|Klarity`dr 56 34 1.64 1 0 0 4 4
  '`|v|shootah 30 25 1.2 1 1 1 3 3
  '`|v|solitary 47 30 1.56 4 3 0.75 2 3



generated by stats of terror

round 2


Players:



Nickname Kills Deaths K/D ratio Flags Taken Flags Captured Att. Eff. Flags Returned Flag Carriers Killed
  /XeV/darkfire 24 49 0.48 3 0 0 1 1
  /XeV/Garrote 28 53 0.52 6 0 0 1 1
  /XeV/gold 40 43 0.93 1 0 0 4 7
  /XeV/lies 33 58 0.56 6 0 0 2 4
  /XeV/s.e.t.i. 33 47 0.70 2 0 0 2 5
  /XeV/thirsty 28 44 0.63 1 0 0 1 3
  '`|v|a-F 51 24 2.12 7 1 0.14 4 5
  '`|v|brrrrrrr 43 36 1.19 6 1 0.16 1 2
  '`|v|cloudsovercali 57 29 1.96 7 2 0.28 2 2
  '`|v|Klarity`dr 48 30 1.6 3 1 0.33 2 3
  '`|v|shootah 33 29 1.13 4 1 0.25 5 3
  '`|v|solitary 59 41 1.43 7 4 0.57 3 4