generated by stats of terror

round 1


Players:



Nickname Kills Deaths K/D ratio Flags Taken Flags Captured Att. Eff. Flags Returned Flag Carriers Killed
  '`|v|a-F 44 42 1.04 3 0 0 4 5
  '`|v|cloudsovercali 55 38 1.44 1 0 0 2 6
  '`|v|codee 36 48 0.75 9 3 0.33 0 0
  '`|v|dawnn 43 38 1.13 1 1 1 3 4
  '`|v|Klarity`dr 39 46 0.84 11 1 0.09 1 3
  '`|v|Lupin 26 35 0.74 2 0 0 2 3
  >Addoni 45 42 1.07 3 0 0 3 5
  >M3MPH!$ 45 44 1.02 7 0 0 0 1
  >nherd 36 37 0.97 2 1 0.5 5 7
  >PNASTY 38 43 0.88 1 1 1 0 2
  >sHrOoMy 33 42 0.78 8 3 0.37 0 2
  >Window.ca 51 39 1.30 8 1 0.12 5 3



generated by stats of terror

round 2


Players:



Nickname Kills Deaths K/D ratio Flags Taken Flags Captured Att. Eff. Flags Returned Flag Carriers Killed
  '`|v|a-F 54 35 1.54 2 1 0.5 8 8
  '`|v|codee 31 51 0.60 9 3 0.33 2 1
  '`|v|dawnn 35 41 0.85 0 0 0 2 5
  '`|v|fireeee 60 38 1.57 4 3 0.75 5 7
  '`|v|Klarity`dr 35 48 0.72 5 3 0.6 2 3
  '`|v|Lupin 46 43 1.06 6 2 0.33 2 6
  >Addoni 36 40 0.9 4 0 0 0 2
  >HoVa 27 33 0.81 1 0 0 1 3
  >M3MPH!$ 44 50 0.88 10 1 0.1 0 0
  >mofo 5 6 0.83 0 0 0 1 0
  >nherd 48 50 0.96 9 0 0 2 2
  >PNASTY 46 40 1.15 4 2 0.5 2 3
  >Window.ca 50 44 1.13 7 1 0.14 3 3



generated by stats of terror

round 3


Players:



Nickname Kills Deaths K/D ratio Flags Taken Flags Captured Att. Eff. Flags Returned Flag Carriers Killed
  '`|v|a-F 53 41 1.29 0 0 0 5 6
  '`|v|codee 26 45 0.57 7 2 0.28 2 1
  '`|v|dawnn 35 38 0.92 1 0 0 3 4
  '`|v|fireeee 59 39 1.51 9 4 0.44 1 3
  '`|v|Klarity`dr 39 43 0.90 8 0 0 3 3
  '`|v|Lupin 37 47 0.78 3 0 0 0 0
  >HoVa 25 34 0.73 0 0 0 4 5
  >M3MPH!$ 51 41 1.24 7 1 0.14 0 0
  >mofo 39 40 0.97 3 1 0.33 3 5
  >nherd 46 48 0.95 3 1 0.33 5 5
  >PNASTY 57 41 1.39 6 2 0.33 2 5
  >Window.ca 38 48 0.79 7 2 0.28 4 3