generated by stats of terror

round 1


Players:



Nickname Kills Deaths K/D ratio Flags Taken Flags Captured Att. Eff. Flags Returned Flag Carriers Killed
  '`|v|a-F 50 48 1.04 0 0 0 6 5
  '`|v|fireeee 39 37 1.05 10 6 0.6 0 0
  '`|v|Klarity`dr 28 38 0.73 8 0 0 1 1
  '`|v|Lupin 51 42 1.21 3 1 0.33 0 0
  '`|v|megatronic_--_- 36 40 0.9 12 3 0.25 3 6
  '`|v|rev 57 38 1.5 3 2 0.66 3 3
  >Addoni 37 45 0.82 5 1 0.2 0 1
  >hedgehog 36 40 0.9 0 0 0 2 3
  >nherd 46 44 1.04 2 0 0 4 7
  >PNASTY 51 48 1.06 0 0 0 2 4
  >sHrOoMy 35 45 0.77 7 3 0.42 3 4
  >z00fle 41 44 0.93 9 2 0.22 1 3



generated by stats of terror

round 2


Players:



Nickname Kills Deaths K/D ratio Flags Taken Flags Captured Att. Eff. Flags Returned Flag Carriers Killed
  '`|v|a-F 52 27 1.92 2 1 0.5 4 6
  '`|v|fireeee 58 35 1.65 14 8 0.57 1 3
  '`|v|Klarity`dr 41 34 1.20 8 4 0.5 2 3
  '`|v|Lupin 51 42 1.21 1 0 0 3 5
  '`|v|megatronic_--_- 33 44 0.75 8 1 0.12 2 1
  '`|v|rev 54 37 1.45 2 1 0.5 3 3
  >Addoni 11 29 0.37 4 0 0 0 0
  >BlueVenom 30 60 0.5 6 1 0.16 3 3
  >hedgehog 20 20 1 2 1 0.5 1 3
  >nherd 43 47 0.91 5 3 0.6 2 4
  >PNASTY 45 50 0.9 1 0 0 1 4
  >sHrOoMy 36 47 0.76 3 0 0 3 4
  >z00fle 38 43 0.88 8 2 0.25 1 1