generated by stats of terror

round 1


Players:



Nickname Kills Deaths K/D ratio Flags Taken Flags Captured Att. Eff. Flags Returned Flag Carriers Killed
  '`|v|a-F 36 25 1.44 4 2 0.5 1 1
  '`|v|cloudsovercali 45 22 2.04 5 1 0.2 0 0
  '`|v|eLuVeItIe-_<> 34 21 1.61 4 3 0.75 1 1
  '`|v|Klarity 33 24 1.37 7 3 0.42 0 0
  '`|v|lauren 51 23 2.21 6 5 0.83 0 1
  '`|v|rev 38 30 1.26 6 5 0.83 1 1
  o--decka--> 27 44 0.61 2 0 0 4 1
  o--gisele--> 15 45 0.33 1 0 0 0 1
  o--nard--> 25 42 0.59 0 0 0 2 5
  o--redman--> 23 38 0.60 0 0 0 1 1
  o--remedy--> 32 33 0.96 0 0 0 1 4
  o--serum--> 24 36 0.66 2 1 0.5 0 0



generated by stats of terror

round 2


Players:



Nickname Kills Deaths K/D ratio Flags Taken Flags Captured Att. Eff. Flags Returned Flag Carriers Killed
  '`|v|a-F 32 24 1.33 4 2 0.5 2 3
  '`|v|cloudsovercali 53 17 3.11 7 6 0.85 0 2
  '`|v|eLuVeItIe-_<> 28 23 1.21 4 3 0.75 2 0
  '`|v|Klarity 33 25 1.32 13 6 0.46 0 0
  '`|v|lauren 43 27 1.59 7 6 0.85 2 3
  '`|v|rev 38 24 1.58 7 3 0.42 0 0
  o--decka--> 26 39 0.66 2 0 0 1 3
  o--gisele--> 17 42 0.40 2 0 0 1 3
  o--nard--> 11 32 0.34 0 0 0 0 0
  o--redman--> 29 39 0.74 3 0 0 3 5
  o--remedy--> 36 41 0.87 0 0 0 3 4
  o--serum--> 26 41 0.63 1 0 0 1 1