generated by stats of terror

round 1


Players:



Nickname Kills Deaths K/D ratio Flags Taken Flags Captured Att. Eff. Flags Returned Flag Carriers Killed
  '`|v|~Bronson 46 44 1.04 4 2 0.5 0 3
  '`|v|~infiltrate 61 44 1.38 1 1 1 7 6
  '`|v|~Klarity 45 46 0.97 10 3 0.3 2 1
  '`|v|~lauren 58 39 1.48 1 0 0 3 4
  '`|v|~shootah 50 43 1.16 7 3 0.42 3 7
  '`|v|~zoo 48 41 1.17 6 3 0.5 1 2
  iCu*a-F 44 47 0.93 4 1 0.25 2 0
  iCu*braindamage 47 53 0.88 0 0 0 4 5
  iCu*Gold 38 50 0.76 5 0 0 0 1
  iCu*nemes!s- 39 56 0.69 7 0 0 4 4
  iCu*OtherBeing' 35 49 0.71 3 0 0 1 3
  iCu*Zero 51 51 1 7 2 0.28 0 2



generated by stats of terror

round 2


Players:



Nickname Kills Deaths K/D ratio Flags Taken Flags Captured Att. Eff. Flags Returned Flag Carriers Killed
  '`|v|~Bronson 41 45 0.91 3 0 0 2 2
  '`|v|~cloudsovercali 59 32 1.84 3 1 0.33 2 4
  '`|v|~infiltrate 29 22 1.31 3 1 0.33 2 2
  '`|v|~Klarity 51 45 1.13 12 5 0.41 4 3
  '`|v|~lauren 65 48 1.35 10 1 0.1 0 1
  '`|v|~shootah 57 41 1.39 4 1 0.25 1 4
  '`|v|~zoo 14 19 0.73 4 0 0 1 1
  iCu*a-F 62 51 1.21 0 0 0 10 8
  iCu*braindamage 44 57 0.77 3 2 0.66 3 5
  iCu*Gold 14 33 0.42 2 0 0 0 2
  iCu*nemes!s- 42 57 0.73 4 0 0 2 6
  iCu*OtherBeing' 37 50 0.74 2 0 0 4 3
  iCu*Pie-Guy 13 21 0.61 4 0 0 1 2
  iCu*Zero 38 48 0.79 9 4 0.44 1 3