generated by stats of terror

round 1


Players:



Nickname Kills Deaths K/D ratio Flags Taken Flags Captured Att. Eff. Flags Returned Flag Carriers Killed
  /VeX/civil* 66 46 1.43 2 0 0 0 2
  /VeX/Colt45 23 46 0.5 1 0 0 0 2
  /VeX/kEEpEr 20 38 0.52 2 0 0 2 1
  /VeX/lies 33 48 0.68 1 0 0 4 5
  /VeX/Massacre 45 41 1.09 2 0 0 1 2
  /VeX/un4 28 43 0.65 3 0 0 4 3
  '`|v|~cloudsovercali 53 31 1.70 3 1 0.33 2 4
  '`|v|~infiltrate 41 39 1.05 3 1 0.33 0 3
  '`|v|~Klarity 35 34 1.02 3 0 0 2 2
  '`|v|~lauren 60 37 1.62 6 0 0 0 0
  '`|v|~shootah 32 35 0.91 2 1 0.5 1 2
  '`|v|~zoo 38 38 1 2 0 0 2 0



generated by stats of terror

round 2


Players:



Nickname Kills Deaths K/D ratio Flags Taken Flags Captured Att. Eff. Flags Returned Flag Carriers Killed
  /VeX/Assassin 32 45 0.71 3 1 0.33 2 2
  /VeX/civil* 51 45 1.13 2 0 0 1 2
  /VeX/dru 9 19 0.47 0 0 0 0 0
  /VeX/lies 34 44 0.77 1 0 0 1 1
  /VeX/Massacre 17 17 1 0 0 0 0 0
  /VeX/Nifto 30 42 0.71 1 0 0 0 2
  /VeX/version|x 33 43 0.76 0 0 0 2 2
  '`|v|~Bronson 40 31 1.29 1 0 0 2 1
  '`|v|~cloudsovercali 47 30 1.56 4 1 0.25 1 4
  '`|v|~infiltrate 46 37 1.24 4 0 0 0 0
  '`|v|~Klarity 38 36 1.05 1 1 1 0 0
  '`|v|~lauren 48 35 1.37 2 1 0.5 1 0
  '`|v|~shootah 34 37 0.91 2 2 1 1 0