generated by stats of terror

round 1


Players:



Nickname Kills Deaths K/D ratio Flags Taken Flags Captured Att. Eff. Flags Returned Flag Carriers Killed
  '`|v|~Bronson 43 38 1.13 4 2 0.5 0 1
  '`|v|~cloudsovercali 59 30 1.96 1 0 0 4 12
  '`|v|~Klarity 46 37 1.24 14 11 0.78 1 2
  '`|v|~lauren 55 42 1.30 7 0 0 1 3
  '`|v|~SHOOTAH 46 32 1.43 1 1 1 8 6
  '`|v|~zoo 43 33 1.30 14 9 0.64 1 2
  iCu*a-F 54 45 1.2 1 0 0 3 7
  iCu*braindamage 34 44 0.77 2 0 0 3 2
  iCu*Pie-Guy 27 50 0.54 7 0 0 1 1
  iCu*shiza 27 42 0.64 9 1 0.11 0 0
  iCu*snow 33 52 0.63 6 1 0.16 1 0
  iCu*Zero 35 57 0.61 4 1 0.25 2 4



generated by stats of terror

round 2


Players:



Nickname Kills Deaths K/D ratio Flags Taken Flags Captured Att. Eff. Flags Returned Flag Carriers Killed
  '`|v|~Bronson 35 37 0.94 7 4 0.57 3 3
  '`|v|~cloudsovercali 56 35 1.6 6 3 0.5 5 6
  '`|v|~Klarity 45 41 1.09 16 6 0.37 4 4
  '`|v|~lauren 50 47 1.06 3 1 0.33 6 4
  '`|v|~SHOOTAH 49 41 1.19 1 0 0 2 10
  '`|v|~zoo 49 41 1.19 6 2 0.33 3 5
  iCu*braindamage 50 41 1.21 7 1 0.14 6 5
  iCu*Gold 46 53 0.86 5 1 0.2 2 3
  iCu*nemes!s- 39 54 0.72 3 0 0 1 6
  iCu*shiza 35 46 0.76 3 0 0 2 3
  iCu*snow 28 42 0.66 11 2 0.18 1 3
  iCu*Zero 46 51 0.90 12 4 0.33 3 3