generated by stats of terror

round 1


Players:



Nickname Kills Deaths K/D ratio Flags Taken Flags Captured Att. Eff. Flags Returned Flag Carriers Killed
  /VeX/Assassin 22 27 0.81 2 0 0 1 0
  /VeX/darkfire 26 25 1.04 0 0 0 1 0
  /VeX/kEEpEr 26 27 0.96 7 3 0.42 0 4
  /VeX/lies 47 29 1.62 1 0 0 2 2
  /VeX/pun 23 38 0.60 5 1 0.2 2 2
  /VeX/Shyte 26 35 0.74 6 2 0.33 1 2
  '`|v|~ lauren 25 33 0.75 4 1 0.25 2 4
  '`|v|~ shootah 34 24 1.41 1 0 0 1 2
  '`|v|~fireeee 29 27 1.07 2 1 0.5 2 0
  '`|v|~infiltrate 27 25 1.08 2 0 0 4 6
  '`|v|~KingLeonidas 31 29 1.06 2 0 0 0 0
  '`|v|~sweep 31 32 0.96 2 1 0.5 2 3



generated by stats of terror

round 2


Players:



Nickname Kills Deaths K/D ratio Flags Taken Flags Captured Att. Eff. Flags Returned Flag Carriers Killed
  '`|v|~sweep 36 31 1.16 1 0 0 2 1
  '`|v|~shootah 22 36 0.61 4 0 0 3 3
  '`|v|~infiltrate 27 26 1.03 2 1 0.5 1 4
  '`|v|~fireeee 31 30 1.03 3 0 0 1 3
  '`|v|~enkription 19 27 0.70 2 0 0 3 4
  '`|v|~Bronson 18 26 0.69 1 0 0 1 0
  /VeX/Shyte 8 21 0.38 4 0 0 1 0
  /VeX/pun 31 29 1.06 6 2 0.33 2 1
  /VeX/lies 41 25 1.64 2 1 0.5 2 2
  /VeX/kEEpEr 43 28 1.53 3 0 0 1 4
  /VeX/darkfire 17 15 1.13 0 0 0 2 2
  /VeX/Dark 11 12 0.91 2 2 1 1 1
  /VeX/Assassin 24 24 1 4 0 0 0 2