generated by stats of terror

round 1


Players:



Nickname Kills Deaths K/D ratio Flags Taken Flags Captured Att. Eff. Flags Returned Flag Carriers Killed
  '`|v|~Bronson 28 27 1.03 1 0 0 1 1
  '`|v|~enkription 30 28 1.07 6 1 0.16 3 1
  '`|v|~fireeee 40 31 1.29 4 0 0 2 2
  '`|v|~levi 27 25 1.08 2 1 0.5 0 0
  '`|v|~shootah 40 23 1.73 0 0 0 0 2
  '`|v|~sweep 23 17 1.35 4 0 0 3 7
  iCu*braindamage 24 23 1.04 0 0 0 2 4
  iCu*Gold 29 29 1 4 0 0 1 3
  iCu*HoVa 16 36 0.44 4 0 0 0 1
  iCu*nemes!s- 25 32 0.78 3 2 0.66 5 5
  iCu*shiza 31 30 1.03 3 1 0.33 1 2
  iCu*Zero 24 37 0.64 2 0 0 2 0



generated by stats of terror

round 2


Players:



Nickname Kills Deaths K/D ratio Flags Taken Flags Captured Att. Eff. Flags Returned Flag Carriers Killed
  '`|v|~ shootah 26 39 0.66 8 0 0 1 0
  '`|v|~Bronson 36 36 1 1 0 0 0 0
  '`|v|~enkription 33 31 1.06 3 2 0.66 4 2
  '`|v|~fireeee 33 26 1.26 2 1 0.5 0 2
  '`|v|~levi 23 31 0.74 3 0 0 1 2
  '`|v|~sweep 28 35 0.8 2 0 0 1 2
  iCu*braindamage 32 24 1.33 0 0 0 2 2
  iCu*Gold 29 36 0.80 4 0 0 0 0
  iCu*nemes!s- 39 28 1.39 4 1 0.25 4 5
  iCu*Pie-Guy 17 30 0.56 0 0 0 2 1
  iCu*shiza 45 31 1.45 2 0 0 4 6
  iCu*Zero 31 36 0.86 1 0 0 1 2



generated by stats of terror

round 3


Players:



Nickname Kills Deaths K/D ratio Flags Taken Flags Captured Att. Eff. Flags Returned Flag Carriers Killed
  '`|v|~ shootah 38 26 1.46 1 0 0 0 2
  '`|v|~Bronson 32 24 1.33 2 1 0.5 1 1
  '`|v|~enkription 34 29 1.17 2 0 0 1 1
  '`|v|~fireeee 39 25 1.56 2 0 0 3 3
  '`|v|~infiltrate 33 31 1.06 5 0 0 1 1
  '`|v|~sweep 33 25 1.32 2 0 0 2 0
  iCu*braindamage 22 39 0.56 0 0 0 4 2
  iCu*Gold 34 38 0.89 2 0 0 1 4
  iCu*HoVa- 19 39 0.48 3 0 0 2 1
  iCu*nemes!s- 25 21 1.19 0 0 0 3 3
  iCu*shiza 28 34 0.82 1 0 0 0 2
  iCu*Zero 28 37 0.75 3 0 0 1 1