generated by stats of terror

round 1


Players:



Nickname Kills Deaths K/D ratio Flags Taken Flags Captured Att. Eff. Flags Returned Flag Carriers Killed
  /XeV/calibur* 29 39 0.74 2 0 0 2 5
  /XeV/civil* 67 46 1.45 4 0 0 3 3
  /XeV/dru 37 45 0.82 3 0 0 0 2
  /XeV/Massacre 33 32 1.03 5 1 0.2 1 2
  /XeV/un4 26 35 0.74 1 1 1 1 5
  /XeV/version|x 31 45 0.68 1 1 1 3 3
  '`|v|~ lauren 39 51 0.76 7 1 0.14 1 2
  '`|v|~ shootah 35 19 1.84 2 1 0.5 0 0
  '`|v|~Bronson 33 38 0.86 0 0 0 0 3
  '`|v|~enkription 43 43 1 6 2 0.33 2 2
  '`|v|~fireeee 52 31 1.67 5 1 0.2 0 1
  '`|v|~sweep 43 45 0.95 6 1 0.16 4 3



generated by stats of terror

round 2


Players:



Nickname Kills Deaths K/D ratio Flags Taken Flags Captured Att. Eff. Flags Returned Flag Carriers Killed
  /XeV/calibur* 39 52 0.75 4 0 0 5 4
  /XeV/civil* 53 49 1.08 4 1 0.25 1 6
  /XeV/Massacre 46 45 1.02 8 2 0.25 1 4
  /XeV/Paladine 39 46 0.84 6 1 0.16 3 5
  /XeV/un4 21 43 0.48 5 2 0.4 2 3
  /XeV/version|x 45 49 0.91 12 1 0.08 2 6
  '`|v|~ lauren 61 51 1.19 9 1 0.11 6 5
  '`|v|~ shootah 35 32 1.09 6 3 0.5 0 6
  '`|v|~Bronson 36 42 0.85 2 0 0 3 3
  '`|v|~enkription 48 46 1.04 6 2 0.33 3 2
  '`|v|~fireeee 57 31 1.83 6 2 0.33 2 9
  '`|v|~sweep 45 46 0.97 10 4 0.4 5 5