generated by stats of terror

round 1


Players:



Nickname Kills Deaths K/D ratio
  '`|v|~]{lar!ty 18 13 1.38
  '`|v|~Bronson 12 15 0.8
  '`|v|~fireeee 16 14 1.14
  '`|v|~infiltrate 9 17 0.52
  '`|v|~Lupin 16 14 1.14
  xor-kenny.ca 16 14 1.14
  xor-Kraken! 12 15 0.8
  xor-legend` 12 16 0.75
  xor-s2h 14 13 1.07
  xor-solitary 19 14 1.35



generated by stats of terror

round 2


Players:



Nickname Kills Deaths K/D ratio
  '`|v|~]{lar!ty 23 14 1.64
  '`|v|~Bronson 19 25 0.76
  '`|v|~fireeee 23 20 1.15
  '`|v|~infiltrate 18 20 0.9
  '`|v|~Lupin 21 17 1.23
  xor-kenny 27 20 1.35
  xor-Kraken! 15 23 0.65
  xor-legend` 16 23 0.69
  xor-s2h 21 18 1.16
  xor-solitary 17 21 0.80